<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Making Money From Investments Through The Kampung Way - Kampung Investor Dot Com</title>
	<atom:link href="http://www.kampunginvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kampunginvestor.com</link>
	<description>Journey of a Kampung Investor in search of financial freedom</description>
	<pubDate>Fri, 12 Mar 2010 00:56:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Financial Freedom - Why people fail? by Lai Seng Choy</title>
		<link>http://www.kampunginvestor.com/financial-freedom-why-people-fail/#comment-5932</link>
		<dc:creator>Lai Seng Choy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=858#comment-5932</guid>
		<description>These shortcomings are coming from their "mind".  Their "mind" are not set to imporve their financial life.  These are their excuses.  I also believe these shortcomings are having solutions as well.  It only depends on whether they want to find it out or not.  If they have "strong mind", they will.</description>
		<content:encoded><![CDATA[<p>These shortcomings are coming from their &#8220;mind&#8221;.  Their &#8220;mind&#8221; are not set to imporve their financial life.  These are their excuses.  I also believe these shortcomings are having solutions as well.  It only depends on whether they want to find it out or not.  If they have &#8220;strong mind&#8221;, they will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My personal definition of financial freedom by Financial Freedom - Why people fail?</title>
		<link>http://www.kampunginvestor.com/my-personal-definition-of-financial-freedom/#comment-5896</link>
		<dc:creator>Financial Freedom - Why people fail?</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=411#comment-5896</guid>
		<description>[...] To get a simple idea on financial freedom, you can read My personal definition of financial freedom. [...]</description>
		<content:encoded><![CDATA[<p>[...] To get a simple idea on financial freedom, you can read My personal definition of financial freedom. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPF declares 5.65% dividend for 2009 by Kris</title>
		<link>http://www.kampunginvestor.com/epf-declares-565-dividend-for-2009/#comment-5889</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=853#comment-5889</guid>
		<description>Kampung Investor, just curious on whether you withdraw partial of your EPF to buy mutual funds as allowed by EPF.</description>
		<content:encoded><![CDATA[<p>Kampung Investor, just curious on whether you withdraw partial of your EPF to buy mutual funds as allowed by EPF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh no, another fuel price hike in Malaysia by Kris</title>
		<link>http://www.kampunginvestor.com/oh-no-another-fuel-price-hike-in-malaysia/#comment-5888</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=855#comment-5888</guid>
		<description>Looks like the poor getting poorer, the rich getting richer..

This increase will trigger another big wave to basic food price hike. And with the coming of GST, seems that normal people will be hit by endless Whammies...</description>
		<content:encoded><![CDATA[<p>Looks like the poor getting poorer, the rich getting richer..</p>
<p>This increase will trigger another big wave to basic food price hike. And with the coming of GST, seems that normal people will be hit by endless Whammies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brother, what are you doing with your Genting SP? by Kampung Boy</title>
		<link>http://www.kampunginvestor.com/brother-what-are-you-doing-with-your-genting-sp/#comment-5872</link>
		<dc:creator>Kampung Boy</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=837#comment-5872</guid>
		<description>@jasonhor : My average is $0.842! :) How about yours?</description>
		<content:encoded><![CDATA[<p>@jasonhor : My average is $0.842! <img src='http://www.kampunginvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> How about yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bleeding badly with SCOMIMR and SCOMI-LA by Kampung Boy</title>
		<link>http://www.kampunginvestor.com/bleeding-badly-with-scomimr-and-scomi-la/#comment-5871</link>
		<dc:creator>Kampung Boy</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=849#comment-5871</guid>
		<description>@Fernando : No problem brother. To be a well respected investor, i hope to walk the talk! :)

Good luck in Scomimr. We are on the same boat. We fly together or sink together! :)

Trust me, the next quarter result will be good as the last quarter they had a big impairment loss.</description>
		<content:encoded><![CDATA[<p>@Fernando : No problem brother. To be a well respected investor, i hope to walk the talk! <img src='http://www.kampunginvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Good luck in Scomimr. We are on the same boat. We fly together or sink together! <img src='http://www.kampunginvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Trust me, the next quarter result will be good as the last quarter they had a big impairment loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bleeding badly with SCOMIMR and SCOMI-LA by Fernando</title>
		<link>http://www.kampunginvestor.com/bleeding-badly-with-scomimr-and-scomi-la/#comment-5868</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=849#comment-5868</guid>
		<description>Hi Kampung, 

Thanks for writting up about Scomimr. My paper loss is about 15%. The loss happened after the annoucement of latest quarter result. 

I am great that you still writing about Scomimr though you are suffering loss. Many bloggers would avoid writting their "pain". 

I also confident that it will be doing well. 

Thank you for sharing ~~~~</description>
		<content:encoded><![CDATA[<p>Hi Kampung, </p>
<p>Thanks for writting up about Scomimr. My paper loss is about 15%. The loss happened after the annoucement of latest quarter result. </p>
<p>I am great that you still writing about Scomimr though you are suffering loss. Many bloggers would avoid writting their &#8220;pain&#8221;. </p>
<p>I also confident that it will be doing well. </p>
<p>Thank you for sharing ~~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bank SWIFT Code for Public Bank by maybank berhad</title>
		<link>http://www.kampunginvestor.com/bank-swift-code-for-public-bank/#comment-5860</link>
		<dc:creator>maybank berhad</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=109#comment-5860</guid>
		<description>[...] jawatan kosong eksekutif dan Perunding. Sila baca keterangan di bawah untuk maklumat lanjut...Bank SWIFT Code for Public BankSWIFT Code for Public Bank is PBBEMYKL while, SWIFT Code for MAYBANK is MBBEMYKL. Find a list of [...]</description>
		<content:encoded><![CDATA[<p>[...] jawatan kosong eksekutif dan Perunding. Sila baca keterangan di bawah untuk maklumat lanjut&#8230;Bank SWIFT Code for Public BankSWIFT Code for Public Bank is PBBEMYKL while, SWIFT Code for MAYBANK is MBBEMYKL. Find a list of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If i have 3 credit cards, will i be charged for 1 or all 3 cards? by Jayce</title>
		<link>http://www.kampunginvestor.com/if-i-have-3-credit-cards-will-i-be-charged-for-1-or-all-3-cards/#comment-5807</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=821#comment-5807</guid>
		<description>I cut down to 1 Visa and 1 Master from 2 banks. So I can have more credit limit. ;)</description>
		<content:encoded><![CDATA[<p>I cut down to 1 Visa and 1 Master from 2 banks. So I can have more credit limit. <img src='http://www.kampunginvestor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SCOMIMR - Will it be bleeding love for me? by Bleeding badly with SCOMIMR and SCOMI-LA</title>
		<link>http://www.kampunginvestor.com/scomimr-will-it-be-bleeding-love-for-me/#comment-5799</link>
		<dc:creator>Bleeding badly with SCOMIMR and SCOMI-LA</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kampunginvestor.com/?p=583#comment-5799</guid>
		<description>[...] have also written a post on SCOMIMR - Will it be bleeding love for me? It turned out to be yes, it&#8217;s bleeding love [...]</description>
		<content:encoded><![CDATA[<p>[...] have also written a post on SCOMIMR - Will it be bleeding love for me? It turned out to be yes, it&#8217;s bleeding love [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
